age	lat	Long	inc	int
701.60	38.01	164.45	52.30	26.09
704.48	38.01	164.45	52.20	19.76
707.36	38.01	164.45	51.40	18.18
708.81	38.01	164.45	56.30	19.76
712.20	38.01	164.45	49.50	24.50
714.61	38.01	164.45	52.30	45.85
717.03	38.01	164.45	52.60	43.48
719.45	38.01	164.45	53.30	48.22
722.84	38.01	164.45	57.10	61.66
724.29	38.01	164.45	55.80	61.66
726.70	38.01	164.45	44.50	128.06
729.12	38.01	164.45	55.20	38.73
731.54	38.01	164.45	65.10	43.48
733.96	38.01	164.45	59.20	49.80
736.38	38.01	164.45	59.80	45.85
738.79	38.01	164.45	51.00	35.57
741.21	38.01	164.45	51.70	36.36
743.63	38.01	164.45	53.90	30.04
746.52	38.01	164.45	53.70	39.52
749.40	38.01	164.45	51.50	44.27
752.29	38.01	164.45	55.90	49.01
755.18	38.01	164.45	56.70	46.64
758.06	38.01	164.45	53.40	45.85
760.95	38.01	164.45	55.30	56.91
763.84	38.01	164.45	51.00	67.98
766.72	38.01	164.45	56.70	60.87
769.61	38.01	164.45	55.80	54.54
772.49	38.01	164.45	55.00	57.70
776.54	38.01	164.45	52.10	33.99
778.27	38.01	164.45	51.50	18.18
781.15	38.01	164.45	53.90	16.60
784.04	38.01	164.45	63.80	6.32
786.45	38.01	164.45	-55.50	7.90
788.86	38.01	164.45	-58.80	22.92
791.27	38.01	164.45	-60.60	19.76
793.68	38.01	164.45	-43.50	14.23
796.09	38.01	164.45	71.60	0.79
798.18	38.01	164.45	66.70	7.11
800.27	38.01	164.45	76.30	7.90
802.36	38.01	164.45	-54.80	10.28
804.45	38.01	164.45	-52.90	22.13
806.54	38.01	164.45	-51.40	29.25
808.62	38.01	164.45	-55.20	30.04
810.71	38.01	164.45	-55.20	36.36
813.22	38.01	164.45	-53.20	35.57
814.89	38.01	164.45	-53.20	30.04
816.98	38.01	164.45	-56.90	39.52
819.07	38.01	164.45	-51.90	40.31
821.99	38.01	164.45	-49.70	38.73
823.25	38.01	164.45	-53.40	39.52
825.34	38.01	164.45	-51.50	33.20
827.43	38.01	164.45	-54.70	41.90
829.51	38.01	164.45	-53.70	38.73
831.60	38.01	164.45	-55.00	39.52
833.69	38.01	164.45	-53.70	37.15
835.78	38.01	164.45	-63.50	31.62
837.87	38.01	164.45	-46.70	29.25
839.96	38.01	164.45	-61.40	28.46
843.29	38.01	164.45	-62.00	34.78
846.62	38.01	164.45	-60.70	39.52
849.95	38.01	164.45	-55.50	32.41
853.27	38.01	164.45	-48.80	36.36
856.60	38.01	164.45	-54.50	34.78
859.93	38.01	164.45	-53.40	31.62
863.26	38.01	164.45	-58.50	43.48
866.59	38.01	164.45	-57.80	33.20
869.92	38.01	164.45	-50.00	27.67
873.24	38.01	164.45	-46.80	20.55
876.57	38.01	164.45	-53.10	22.92
879.90	38.01	164.45	-48.30	17.39
883.23	38.01	164.45	-54.40	18.18
886.56	38.01	164.45	-51.30	4.74
889.89	38.01	164.45	-42.90	6.32
893.22	38.01	164.45	-68.50	5.53
896.54	38.01	164.45	-78.30	10.28
899.87	38.01	164.45	-60.50	14.23

